Editor: Roleta Smith Meredith | Issue 96 | August 2007 |
NAME | ADDRESS | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNES-DAWSON COAL CO. | DAWMONT | 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BETHLEHAM COAL CO. | EAST OF SHINNSTON | NOT SURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIG FOUR COAL MINES | UPPER ERIE | 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMBRIA COAL MINE | 2 MILES S. LUMBERPORT | 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIEFTON COAL CO. | CHIEFTON | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOKS MINE | SIMPSON CREEK | NOT SURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLUMBIA MINE | DESPARD | 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLIDATION COAL CO. | OWINGS | 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORONA COAL CO. | HEPZIBAH | 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINCHFIELD COAL CO. | GLORY MINE-SARDIS | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPASS MINE | HAYWOOD | SOLD-1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESOARD MINE | DESPARD | 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOLA COAL MINE | DOLA | SOLD-1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GILLIN COAL CO. | SUMMIT PARK | 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLEN FALLS COAL & COKE | GLEN FALLS | 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAFTON COAL | ROSE BUD-(LUMBERPORT) | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSKINS COAL MINE | LUMBERPORT | 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATHERINE COAL | LUMBERPORT | 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAUREEN COAL | SPELTER | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCEAN MINES | DESPARD ADDITION | 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENN-ALPHA MINE | MT. CLARE | 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERRY COAL AND COKE | PERRY HOLLOW-LIMESTONE | 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINNICKINNICK COAL MINE | NORTH E. OF CLARKSBURG | 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCAIRN HOLLOW COAL | S. OF LOWNDES HILL | 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOZ COAL MINE | LUMBERPORT | 1927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURSGLOVE COAL | SARDIS | 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBEY RUN COAL | DOLA | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNAKE HILL COAL | TWO LICK NEAR GOOD HOPE | 1940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWANEY COAL CO. | ORAL LAKE | 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS MINE | PINE BLUFF | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG COAL CO | NUTTER FORT | 1964 |
Pat Norris Bacchus (would have been VHS '57 but moved out of state in '56) |
sgtqtr@bellsouth.net |
Melanie Young Priest (WI '74) | melaniepriest@yahoo.com |
Deborah Bacchus (WI '83) daughter of Dan and Pat Norris Bacchus |
fidget160@aol.com |
Fred Dunham (WI '57) | fredd39@comcast.net |
Billie Ann Clevenger (WI '52) | IamBlessed3452@aol.com |
Ron Gilmore (WI '72) | Cactusron@aol.com |
Lola Sestrap (VHS '66) | peppermin@htcnet.org |
Steve Harrison (WI '77) | WvSkeeter@netzero.com |
Nanci Headley Kotowski (who graduated '66) |
nl45748@yahoo.com |
Walt Cleavenger (RW '52) | cleavy1@verison.net |
Mary Ellen Seremno Rawlinitis (ND '62) | Mra622@aol.com |
Pat Sprout Newbrough (RW '53) | pat_richnewbrough@rogers.com |
Marlene Parsons Andre (RW '53) (has moved to Michigan) |
EAndre@twmi.rr.com |
Dick Albright (WI '47) | jada-50@hotmail.com |
June Albright (WI '49) | jada-50@hotmail.com |
Paula Brassine Palmer (ND '57) | bertspals@bellsouth.net |
Joanne Westfall Simpson-Tetrick (WI '52) | fragilegranny@ma.rr.com |